Eklablog Tous les blogs Top blogs Musique & Divertissements Tous les blogs Musique & Divertissements
Editer l'article Suivre ce blog Administration + Créer mon blog
MENU

Bienvenue dans le monde merveilleux de Michael Jackson !

Publicité

Resultat du history world tour

* = sold out concerts
1
7th September 1996 Prague [Czech Republic] Letna Park 125,000 *
2 10th September 1996 Budapest [Hungary] Nepstadion Intezmenyei 50,000
3 14th September 1996 Bucharest [Rumania] National Stadium 70,000
4 17th September 1996 Moscow [Russia] Dynamo Stadium 50,000
5 20th September 1996 Warsaw [Poland] Bemowo Airport 120,000 *
6 24th September 1996 Zaragoza [Spain] La Romareda Stadiuim 45,000 *
7 28th September 1996 Amsterdam [The Netherlands] Amsterdam Arena 50,000 *
8 30th September 1996 Amsterdam [The Netherlands] Amsterdam Arena 50,000 *
9 2nd October 1996 Amsterdam [The Netherlands] Amsterdam Arena 50,000 *
10 7th October 1996 Tunis [Tunisia] El Menzah 60,000 *
11 11th October 1996 Seoul [South Korea] Chamsil Olympic Stadium 50,000
12 13th October 1996 Seoul [South Korea] Chamsil Olympic Stadium 50,000
13 18th October 1996 Taipei [Taiwan] Chungshan Soccer Stadium 40,000 *
14 20th October 1996 Kaoshung [Taiwan] Open Air Field 30,000
15 22nd October 1996 Taipei [Taiwan] Chungshan Soccer Stadium 40,000 *
16 25th October 1996 Singapore [Singapore] National Stadium 35,000
17 27th October 1996 Kuala Lumpur [Malaysia] Merdeka Stadium 40,000 *
18 29th October 1996 Kuala Lumpur [Malaysia] Merdeka Stadium 40,000 *
19 1st November 1996 Bombay [India] Andheri Sports Complex (charity) 60,000
20 5th November 1996 Bangkok [Thailand] Muang Thong Thani City Center 40,000
21 9th November 1996 Auckland [New Zealand] Ericsson Stadium 43,000 *
22 11th November 1996 Auckland [New Zealand] Ericsson Stadium 43,000 *
23 14th November 1996 Sydney [Australia] SCG 40,000 *
24 16th November 1996 Sydney [Australia] SCG 40,000 *
25 19th November 1996 Brisbane [Australia] ANZ Stadium 40,000 *
26 22nd November 1996 Melbourne [Australia] MCG 65,000 *
27 24th November 1996 Melbourne [Australia] MCG 65,000 *
28 26th November 1996 Adelaide [Australia] Adelaide Oval 30,000 *
29 30th November 1996 Perth [Australia] Burswood Dome 20,000 *
30 2nd December 1996 Perth [Australia] Burswood Dome 20,000 *
31 4th December 1996 Perth [Australia] Burswood Dome 20,000 *
32 8th December 1996 Manila [Philippines] Paranaque City/Asia World 55,000 *
33 10th December 1996 Manila [Philippines] Paranaque City/Asia World 55,000 *
34 12th December 1996 Tokyo [Japan] Tokyo Dome 45,000 *
35 15th December 1996 Tokyo [Japan] Tokyo Dome 45,000 *
36 17th December 1996 Tokyo [Japan] Tokyo Dome 45,000 *
37 20th December 1996 Tokyo [Japan] Tokyo Dome 45,000 *
38 26th December 1996 Fukuoka [Japan] Fukuoka Dome 40,000 *
39 28th December 1996 Fukuoka [Japan] Fukuoka Dome 40,000 *
40 31st December 1996 Bandar Seri Begawan [Brunei] Jerudong Park 4,000 *
41 3th January 1997 Honolulu [Hawaii/USA] Aloha Bowl 35,000 *
42 4th January 1997 Honolulu [Hawaii/USA] Aloha Bowl 35,000 *
43 31st May 1997 Bremen [Germany] Weserstadion 55,000 *
44 3rd June 1997 Cologne [Germany] Mungersdorfer Stadium 60,000 *
45 6th June 1997 Bremen [Germany] Weserstadion 35,000
46 8th June 1997 Amsterdam [The Netherlands] Amsterdam Arena 50,000 *
47 10th June 1997 Amsterdam [The Netherlands] Amsterdam Arena 50,000 *
48 13th June 1997 Kiel [Germany] Nordmarksportfield 55,000 *
49 15th June 1997 Gelsenkirchen [Germany] Parkstadion 50,000 *
50 18th June 1997 Milan [Italy] San Siro Stadium 45,000
51 20th June 1997 Lausanne [Switzerland] La Pontaise Stadium 35,000
52 22nd June 1997 Bettembourg [Luxembourg] Krakelschaff 45,000
53 25th June 1997 Lyon [France] Parc des Expositioins 25,000
54 27th June 1997 Paris [France] Parc des Princes 50,000 *
55 29th June 1997 Paris [France] Parc des Princes 45,000
56 2nd July 1997 Vienna [Austria] Ernst-Happel Stadium 50,000 *
57 4th July 1997 Munich [Germany] Olympic Stadium 70,000 *
58 6th July 1997 Munich [Germany] Olympic Stadium 70,000 *
59 9th July 1997 Sheffield [England, U.K.] Don Valley Stadium 45,000 *
60 12th July 1997 London [England, U.K.] Wembley Stadium 73,000 *
61 15th July 1997 London [England, U.K.] Wembley Stadium 73,000 *
62 17th July 1997 London [England, U.K.] Wembley Stadium 73,000 *
63 19th July 1997 Dublin [Ireland] RDS 40,000 *
64 25th July 1997 Basel [Switzerland] Saint Jakobs Stadium 55,000 *
65 27th July 1997 Nice [France] Stade de l'Ouest 35,000
66 1st August 1997 Berlin [Germany] Olympic Stadium 77,000 *
67 3rd August 1997 Leipzig [Germany] Festwiese 60,000
68 10th August 1997 Hockenheim [Germany] Hockenheimring 85,000 *
69 14th August 1997 Copenhagen [Denmark] Parken 45,000 *
70 16th August 1997 Gothenburg [Sweden] Ullevi 50,000
71 19th August 1997 Oslo [Norway] Valle Hovin 45,000
72 22nd August 1997 Tallinn [Estonia] Song Festival Grounds 75,000
73 24th August 1997 Helsinki [Finland] Olympic Stadium 50,000 *
74 26th August 1997 Helsinki [Finland] Olympic Stadium 50,000 *
75 29th August 1997 Copenhagen [Denmark] Parken 50,000 *
76 3rd September 1997 Oostende [Belgium] Wellington Hypodrome 55,000
77 6th September 1997 Valladolid [Spain] Nuevo Jose Zorrilla Stadium 45,000 *
78 4th October 1997 Cape Town [South Africa] Greenpoint Stadium 35,000 *
79 6th October 1997 Cape Town [South Africa] Greenpoint Stadium 35,000 *
80 10th October 1997 Johannesburg [South Africa] Johannesburg Stadium 50,000
81 12th October 1997 Johannesburg [South Africa] Johannesburg Stadium 57,000
82 15th October 1997 Durban [South Africa] King's Park Stadium 50,000 *
Publicité
Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article